Rulers of Aceh (1496 - 1903)

Tjap Sikureng (Traditional symbol of
Aceh Ruler)
| 1496-1528 | Ali (I) Mughayat Shah |
| 1528-1537 | Salah ud Din |
| 1537-1568 | Ala ud Din (I) al Qahhar |
| 1568-1575 | Husain Ali Riayat Shah |
| 1575 | Sultan Muda |
| 1575-1576 |
Sri Alam
Son of |
| 1576-1577 |
Zain ul Abidin
Grandson
of |
| 1577-1589 | Ala ud Din (II) Mansur Shah Brother of Ahmad Taj ud Din Shah, Sultan of Perak |
| 1589-1596 | Sultan Buyong |
| 1596-1604 | Ala ud Din (III) Riayat Shah Grandson (via son) of a brother of the father of 1st Sultan Ali (I) Mughayat Shah and father of |
| 1604-1607 | Ali (II) Riayat Shah |
| 1607-1636 |
Iskandar
(I) Shah Granson (via daughter) of |
| 1636-1641 |
Iskandar
(II) |
| 1641-1675 | Safiyat ud Din Taj ul Alam Daughter of Iskandar (I) Shah and widow of Iskandar (II) Thani Ala ud Din Mughayat Shah, |
| 1675-1678 | Naqiyat ud Din Nur ul Alam |
| 1678-1688 | Zaqiyat ud Din Inayat Shah |
| 1688-1699 | Kamalat Shah Zinat ud Din |
| 1699-1702 | Badr ul Alam Sharif Hashim Jamal ud Din |
| 1702-1703 | Perkara Alam Sharif Lamtui |
| 1703-1726 | Jamal ul Alam Badr ul Munir |
| 1726 | Jawhar ul Alam Amin ud Din |
| 1726-1727 | Shams ul Alam |
| 1727-1735 | Ala ud Din (IV) Ahmad Shah |
| 1735-1760 | Ala ud Din (V) Shah Jahan |
| 1760-1781 | Mahmud Shah (I) |
| 1764-1785 | Badr ud Din |
| 1775-1781 | Sulayman Shah (I) |
| 1781-1795 | Ala ud Din (VI) Muhammad |
| 1795-1815 | Ala ud Din (VII) Jawhar ul Alam |
| 1815-1818 | Sharif Saif ul Alam |
| 1818-1824 | Ala ud Din (VII) Jawhar ul Alam |
| 1824-1838 | Muhammad (I) Shah |
| 1838-1857 | Sulayman Shah (II) |
| 1857-1870 | Mansur Shah |
| 1870-1874 | Mahmud Shah (II) |
| 1874-1903 | Muhammad (II) Daud Shah |
Related Information: Chronology